Rates current as of October 10, 2008
| Account | Annual Percentage Rate* | APY** |
|---|---|---|
| (All accounts are federally-insured) | (%) | (%) |
| Term Certificates (CDs) | ||
| ($500 minimum) | ||
| 3-month term | 3.00 | 3.05 |
| 6-month term | 3.25 | 3.30 |
| 12-month term | 3.30 | 3.35 |
| 24-month term | 3.55 | 3.61 |
| 36-month term | 3.55 | 3.61 |
| 48-month term | 3.80 | 3.87 |
| 60-month term | 4.05 | 4.13 |
| Money Market | ||
| (Minimum: $500 to open; Limited checking) | ||
| $500-$500,000 | 2.47 | 2.50 |
| $500,000+ | 2.57 | 2.60 |
| Individual Retirement Account | ||
| Traditional, Roth, and Educational IRAs | ||
| IRA Savings | 3.30 | 3.35 |
| IRA CD 12-month term | 3.30 | 3.35 |
| IRA CD 24-month term | 3.55 | 3.61 |
| IRA CD 36-month term | 3.55 | 3.61 |
| IRA CD 48-month term | 3.80 | 3.87 |
| IRA CD 60-month term | 4.05 | 4.13 |
| Regular Savings Account | ||
| ($25 minimum) | ||
| 0.50 | 0.50 | |
| Economic Development Certificate | ||
| ($500 minimum) | ||
| 0.50 | 0.50 | |
*Interest compounds daily. Interest paid on money market, savings, and IRA accounts can change during the course of the month.
**Annual Percentage Yield